MARKET SHARE FOR JULY 2018
MARVEL COMICS | 39.07% | 41.05% | |
DC ENTERTAINMENT | 31.62% | 33.82% | |
IMAGE COMICS | 8.52% | 8.87% | |
IDW PUBLISHING | 4.52% | 3.95% | |
DARK HORSE COMICS | 2.82% | 1.91% | |
BOOM! STUDIOS | 1.89% | 1.74% | |
DYNAMITE ENTERTAINMENT | 1.74% | 2.07% | |
VIZ MEDIA | 1.20% | 0.46% | |
TITAN COMICS | 0.69% | 0.47% | |
ARCHIE COMICS | 0.64% | 0.60% | |
OTHER NON-TOP 10 | 7.29% | 5.05% | |
VALIANT ENTERTAINMENT LLC | 0.63% | 0.66% | |
ONI PRESS INC. | 0.63% | 0.43% | |
AFTERSHOCK COMICS | 0.57% | 0.52% | |
ACTION LAB ENTERTAINMENT | 0.52% | 0.44% | |
AVATAR PRESS INC | 0.39% | 0.20% | |
RANDOM HOUSE | 0.39% | 0.11% | |
ZENESCOPE ENTERTAINMENT INC | 0.33% | 0.31% | |
HACHETTE BOOK GROUP USA | 0.33% | 0.10% | |
ST. MARTINS PRESS | 0.32% | 0.09% | |
LION FORGE | 0.29% | 0.18% | |
OTHER NON-TOP 20 | 2.89% | 2.00% |
PERCENTAGES
%Change | |||
Versus Last Month | |||
All Products | Dollars | Units | |
Comics | 14.18% | 7.84% | |
Graphic Novels | -13.07% | -9.36% | |
Total Comics/GN | 6.01% | 6.55% | |
Toys | 16.78% | -0.28% | |
Versus Same Month LY | |||
All Products | Dollars | Units | |
Comics | 17.37% | 10.40% | |
Graphic Novels | -9.11% | -4.96% | |
Total Comics/GN | 9.53% | 9.27% | |
Toys | 15.77% | 4.94% | |
Versus Year-To-Date LY | |||
All Products | Dollars | Units | |
Comics | 0.76% | -7.02% | |
Graphic Novels | -8.26% | -10.42% | |
Total Comics/GN | -1.93% | -7.28% | |
Toys | -8.63% | -10.45% | |
Versus Last 12-Month Rolling | |||
All Products | Dollars | Units | |
Comics | -6.32% | -12.24% | |
Graphic Novels | -6.85% | -10.23% | |
Total Comics/GN | -6.47% | -12.09% | |
Toys | -14.48% | -20.99% |
TOP 10 APPAREL
1 | 1 | FEB094925 | BTTF MARTY HAT REPLICA | $24.99 | DST | DIAMOND SELECT TOYS LLC |
2 | 2 | JAN188087 | MARVEL THANOS BI-FOLD WALLET | $16.99 | BIO | BIOWORLD MERCHANDISING |
3 | 3 | JAN188872 | RICK & MORTY GLOW IN THE DARK BI-FOLD WALLET | $18.99 | BIO | BIOWORLD MERCHANDISING |
4 | 4 | FEB182157 | DEADPOOL SKULL SHOT BLACK PX T/S LG | $18.99 | MAD | MAD ENGINE |
5 | 5 | JAN182204 | DEADPOOL IRRESPONSIBLE BULLETS BLACK PX T/S XL | $18.99 | MAD | MAD ENGINE |
6 | 6 | JAN188873 | SUPERMAN DOMED METAL BADGE CARBON FIBER WALLET | $21.99 | BIO | BIOWORLD MERCHANDISING |
7 | 7 | FEB182158 | DEADPOOL SKULL SHOT BLACK PX T/S XL | $18.99 | MAD | MAD ENGINE |
8 | 8 | JAN182203 | DEADPOOL IRRESPONSIBLE BULLETS BLACK PX T/S LG | $18.99 | MAD | MAD ENGINE |
9 | 9 | MAR182404 | BLACK PANTHER BLUE LOGO BLACK 950 FLEX FIT CAP | $28.00 | NEW | NEW ERA CAP CO |
10 | 10 | FEB182167 | SW TIE ADVANCED SILVER SNOW HEATHER PX T/S LG | $18.99 | MAD | MAD ENGINE |
TOP 10 BOOKS
1 | 1 | 2.85 | APR181580-M | OVERSTREET COMIC BK PG SC VOL 48 |
2 | 2 | 0.66 | APR181581-M | OVERSTREET COMIC BK PG HC VOL 48 |
3 | 5 | 0.34 | FEB188267 | LULU IS A RHINOCEROS |
4 | 6 | 0.32 | MAR121365 | DOCTOR WHO POSTCARDS FROM TIME & SPACE SET |
5 | 14 | 0.32 | MAR188210 | DOCTOR WHO BORROWED TIME MMPB |
6 | 35 | 0.30 | MAY181767 | LITTLE GOLDEN BOOK AVENGERS THREAT OF THANOS YR HC |
7 | 7 | 0.27 | NOV158048 | DOCTOR WHO ESSENTIAL GUIDE REVISED 12TH DOCTOR ED |
8 | 9 | 0.27 | FEB178336 | PROMISE OF SPACE AND OTHER STORIES SC |
9 | 8 | 0.26 | DEC162187 | DOCTOR WHO PIRATE PLANET HC |
10 | 3 | 0.23 | APR181584 | BIG BIG OVERSTREET PRICE GD VOL 48 |
TOP 10 MAGAZINES
1 | 3 | 0.33 | MAY182114 | THE CREEPS #15 (MR) |
2 | 2 | 0.25 | MAY182047-M | STAR WARS INSIDER #182 |
3 | 4 | 0.15 | APR181816-M | SOLO STAR WARS STORY OFF COLL ED MAG |
4 | 1 | 0.11 | MAY180756 | FULL BLEED COMICS & CULTURE QUARTERLY HC VOL 02 |
5 | 8 | 0.07 | FEB188335-M | ANT-MAN & WASP OFFICIAL COLL ED MAG |
6 | 10 | 0.04 | MAR181969 | BACK ISSUE #105 |
7 | 6 | 0.04 | MAR188048 | COMICS REVUE PRESENTS JUN 2018 |
7 | 5 | 0.04 | MAY181725 | FAMOUS MONSTERS OF FILMLAND #289 GEORGE ROMERO TRIBUTE |
9 | 7 | 0.04 | MAR182205 | HOBBY JAPAN JUNE 2018 |
10 | 15 | 0.03 | MAR182195 | NON SPORT UPDATE VOL 29 #3 |
TOP 10 MISC
1 | 27 | MAR188595 | RICK & MORTY SER 1 LASER CUT FIGURAL KEYRING 24PC BMB DS |
2 | 54 | MAR188592 | AVENGERS IW SER 1 LASER CUT FIGURAL KEYRING 24PC BMB DS |
3 | 6 | JAN182820 | RICK AND MORTY SHIP BANK |
4 | 7 | MAR180114 | GAME OF THRONES MAP OF WESTEROS |
5 | 3 | OCT172929 | RICK AND MORTY MEESEEKS MUG |
6 | 13 | APR181087 | VAMPIRELLA 50TH ANNIVERSARY 2019 POSTER CALENDAR |
7 | 115 | JAN188706 | LOZ KEYCHAIN BACK PACK BUDDIES 24PC BMB DS SER 2 |
8 | 1 | NOV178588 | HELLBOY BPRD LOGO ENAMEL PIN |
9 | 4 | DEC172876 | RICK AND MORTY PEACE AMONG WORLDS MUG |
10 | 2 | MAR180112 | GAME OF THRONES QUOTES COASTER SET |
TOP 10 POSTERS
1 | 1 | MAY181000 | LIFE OF CAPTAIN MARVEL BY ARTGERM POSTER |
2 | 2 | MAY180997 | FANTASTIC FOUR BY JOHN BYRNE CLASSIC POSTER |
3 | 3 | MAY181003 | FANTASTIC FOUR 2018 BY ALEX ROSS POSTER |
4 | 4 | MAY181002 | COSMIC GHOST RIDER #1 BY SHAW POSTER |
5 | 5 | MAR188169 | FANTASTIC FOUR BY KIRBY CLASSIC POSTER |
6 | 6 | MAY181001 | X-23 #1 BY CHOI POSTER |
7 | 7 | MAY180998 | FANTASTIC FOUR BY PEREZ CLASSIC COVER POSTER |
8 | 8 | MAY180999 | FANTASTIC FOUR BY ROMITA CLASSIC POSTER |
9 | 9 | MAY181004 | FANTASTIC FOUR 2018 BY RIBIC POSTER |
10 | 11 | MAY181005 | EXTERMINATION #1 POSTER |
TOP 10 TRADING CARDS
1 | 2 | NOV178645 | RICK & MORTY SEASON 1 T/C BOX |
2 | 3 | NOV178239 | TOPPS 2018 STAR WARS EPISODE 8 SER 2 T/C BOX |
3 | 8 | FEB188272 | TOPPS 2018 WALKING DEAD SEASON 8 T/C BOX |
4 | 11 | DEC178186 | TOPPS 2018 STADIUM CLUB BASEBALL T/C BOX |
5 | 5 | AUG179041 | BOWMAN 2018 INCEPTION BASEBALL T/C BOX |
6 | 9 | DEC178860 | TOPPS 2018 BASEBALL T/C COMPLETE SET |
7 | 6 | FEB188501 | TOPPS 2018 ARCHIVES SIGNATURE SERIES BASEBALL T/C BOX |
8 | 14 | NOV178479 | TOPPS 2018 MUSEUM COLLECTION BASEBALL T/C BOX |
9 | 12 | JAN188260 | TOPPS 2018 BIG LEAGUE BASEBALL T/C BOX |
10 | 1 | FEB188706 | DEADPOOL MIRROR PLAYING CARDS |
TOP 10 VIDEO
1 | 1 | MAY181772 | AVENGERS VS. X-MEN AUDIO CD |
2 | 2 | MAY181774 | PLANET HULK AUDIO CD |
3 | 3 | MAY181773 | BLACK PANTHER WHO IS THE BLACK PANTHER AUDIO CD |
4 | 4 | MAR182174 | TORCHWOOD ALIENS AMONG US PART 1 AUDIO CD |
5 | 5 | SEP132486 | AKIRA BD + DVD |
TOP 10 GAMES
1 | 2 | MAY182922 | PATHFINDER PLAYTEST RULEBOOK HC |
2 | 1 | MAY182921 | PATHFINDER PLAYTEST RULEBOOK SC |
3 | 3 | JUN173357 | CRITICAL ROLE TAL DOREI CAMPAIGN SETTING HC |
4 | 5 | APR182573 | PATHFINDER RPG PLANAR ADVENTURES HC |
5 | 6 | MAY182923 | PATHFINDER PLAYTEST RULEBOOK DELUXE HARDCOVER |
6 | 11 | DEC178215 | DC HEROCLIX BATMAN TAS BOOSTER BRICK |
7 | 4 | MAY182924 | PATHFINDER PLAYTEST ADVENTURE DOOMSDAY DAWN |
8 | 9 | JUN173371 | STARFINDER RPG CORE RULEBOOK HC |
9 | 7 | MAY182925 | PATHFINDER PLAYTEST FLIP-MAT MULTI-PACK |
10 | 12 | JUN091729 | PATHFINDER RPG CORE RULEBOOK |
11 | 8 | APR182577 | STARFINDER ADV PATH DEAD SUNS PART 6 OF 6 SC |
12 | 13 | AUG173202 | STARFINDER RPG ALIEN ARCHIVE HC |
13 | 25 | NOV173182 | TMNT HEROCLIX UNPLUGGED 24 CT GRAVITY FEED |
14 | 10 | APR168770 | PATHFINDER RPG CORE RULEBOOK POCKET ED |
15 | 40 | JUL178753 | DEADPOOL MONOPOLY CS |
16 | 14 | APR182572 | PATHFINDER RPG CAMPAIGN SETTING DISTANT REALMS |
17 | 26 | JAN182863 | STARFINDER RPG PACT WORLDS HC |
18 | 16 | DEC178218 | DC HEROCLIX BATMAN TAS STARTER SET |
19 | 22 | SEP138188 | PATHFINDER ROLEPLAYING GAME BEGINNER BOX NEW ED |
20 | 38 | MAR180568 | EDGAR ALLAN POE MASQUE OF RED DEATH GAME |
21 | 20 | APR182571 | PATHFINDER ADV PATH WAR FOR THE CROWN PART 5 OF 6 |
22 | 17 | NOV173153 | PATHFINDER RPG ADVANCED CLASS GUDE POCKET ED |
23 | 19 | APR182575 | PATHFINDER FLIP MAT BIGGER VILLAGE |
24 | 18 | FEB173205 | PATHFINDER RPG ADVANCED PLAYERS GUIDE POCKET ED |
25 | 63 | MAY182918 | YU GI OH TCG RELENTLESS REVENGE BOOSTER DIS |
TOP 10 TOYS
1 4 SEP178585 OVERWATCH GENJI NENDOROID CLASSIC SKIN VER
2 7 SEP178586 OVERWATCH HANZO NENDOROID CLASSIC SKIN VER
3 1 MAY052331 MARVEL SELECT THANOS AF
4 47 JUL178726 AVENGERS LEGENDS 6IN AF ASST 201802
5 2 DEC178718 SDCC 2018 POP MARVEL TELEPORTING LOCKJAW & BLACK BOLT PX 2PK
6 3 JUL172803 MARVEL SELECT THOR RAGNAROK GLADIATOR HULK AF
7 33 OCT172362 MARVEL PREMIER DEADPOOL STATUE
8 34 DEC172279 MARVEL PREMIER CABLE STATUE
9 8 JAN188826 SDCC 2018 MARVEL GALLERY WHITE PHOENIX PVC FIGURE
10 63 DEC170425 DC COMICS BOMBSHELLS WONDER WOMAN DELUXE STATUE
11 22 DEC170419 BATMAN BLACK & WHITE STATUE BY BECKY CLOONAN
12 12 JAN188824 SDCC 2018 MARVEL GALLERY GREY HULK PVC FIGURE
13 82 OCT178031 MARVEL UNIVERSE SPIDER-MAN WEBSLINGER ARTFX STATUE
14 5 DEC170423 DC ESSENTIALS THE FLASH AF
15 154 AUG178807 MARVEL UNIVERSE THE PUNISHER FINE ART STATUE
16 13 JAN188827 SDCC 2018 MARVEL GALLERY UNMASKED X-23 PVC FIGURE
17 6 DEC170421 DC ESSENTIALS BATMAN AF
18 35 JAN178888 ONE-12 COLLECTIVE MARVEL OLD MAN LOGAN AF
19 21 SEP178828 SDCC 2018 DC COMICS BATMAN WHO LAUGHS PX STATUE
20 73 SEP178688 KINGDOM HEARTS SELECT SERIES 2 FIGURE ASST
21 57 DEC170417 GOTHAM CITY GARAGE SUPERGIRL STATUE
22 9 DEC170422 DC ESSENTIALS DEATHSTROKE AF
23 126 JUN178865 WALKING DEAD DARYL DIXON 1/6 SCALE FIG
24 10 DEC170424 DC ESSENTIALS REVERSE FLASH AF
25 14 DEC178677 DC CLASSIC HARLEY RED WHITE & BLUE VINYL FIG
TOP 10 INDIE
QtyRank | Overall QtyRank | Overall RetailRank | Index | ITEM_CODES | DESC_1 |
1 | 82 | 67 | 5.55 | MAY181375-M | ARCHIE MEETS BATMAN 66 #1 |
2 | 141 | 128 | 3.16 | MAY181888-M | RICK & MORTY #40 |
3 | 146 | 117 | 3.08 | MAY181449 | LADY MECHANIKA DAME SANS MERCI #1 |
4 | 189 | 173 | 1.91 | MAY182088-M | X-O MANOWAR (2017) #17 |
5 | 198 | 181 | 1.77 | MAY181312-M | RELAY #1 |
6 | 199 | 184 | 1.73 | APR181681-M | INVADER ZIM #32 |
7 | 200 | 194 | 1.73 | MAY182072-M | BRITANNIA LOST EAGLES OF ROME #1 |
8 | 201 | 186 | 1.72 | MAY182096-M | BLOODSHOT SALVATION #11 |
9 | 203 | 189 | 1.68 | MAY181389-M | ARCHIE #32 |
10 | 205 | 163 | 1.64 | MAY181285-M | ZOMBIE TRAMP ONGOING #50 (MR) |
11 | 209 | 196 | 1.62 | MAY182076-M | HARBINGER WARS 2 #3 |
12 | 215 | 202 | 1.53 | MAY181318 | WALK THROUGH HELL #3 |
13 | 222 | 213 | 1.47 | MAY182092-M | NINJA-K #9 |
14 | 228 | 201 | 1.41 | MAY182033-M | ROBOTECH #11 |
15 | 230 | 204 | 1.39 | APR181242 | HILLBILLY #11 |
16 | 233 | 205 | 1.37 | MAY182080-M | SHADOWMAN (2018) #5 |
17 | 238 | 188 | 1.34 | MAY181463 | FUTURAMA ANNUAL #1 |
18 | 244 | 216 | 1.30 | MAY181306 | HILLBILLY #12 |
19 | 248 | 197 | 1.28 | APR181219-M | ZOMBIE TRAMP ONGOING #49 (MR) |
20 | 258 | 237 | 1.16 | MAY182031-M | TANK GIRL ALL STARS #2 |
21 | 261 | 255 | 1.11 | MAY182084-M | QUANTUM & WOODY (2017) #8 |
22 | 265 | 243 | 1.09 | MAY181998-M | DOCTOR WHO ROAD TO 13TH DR #1 10TH DOCTOR |
23 | 270 | 300 | 1.07 | MAY181551 | TAROT WITCH OF THE BLACK ROSE #111 (MR) |
24 | 276 | 267 | 1.02 | MAY181464 | SPONGEBOB COMICS #82 |
25 | 277 | 253 | 1.02 | MAY181323 | DARK ARK #8 |
26 | 279 | 259 | 0.99 | APR181737-M | STABBITY BUNNY #6 |
27 | 282 | 263 | 0.98 | MAY182119-M | REVENGE OF WONDERLAND #1 |
28 | 283 | 264 | 0.96 | MAY182022-M | DARK SOULS AGE OF FIRE #3 (MR) |
29 | 288 | 284 | 0.94 | MAY181316-M | CLANKILLERS #1 |
30 | 294 | 270 | 0.92 | MAY181839-M | VOLTRON LEGENDARY DEFENDER VOL 3 #1 |
31 | 305 | 286 | 0.86 | FEB181030 | JIMMYS BASTARDS #9 (MR) |
32 | 307 | 306 | 0.84 | MAY181324 | PESTILENCE STORY OF SATAN #3 (MR) |
33 | 310 | 293 | 0.83 | MAR182114-M | GRIMM FAIRY TALES #18 |
34 | 311 | 225 | 0.83 | MAY182133-M | GFT PRESENTS 2018 COSPLAY SPECIAL #1 |
35 | 318 | 316 | 0.80 | MAY181437-M | UBER INVASION #14 (MR) |
36 | 319 | 320 | 0.79 | MAY181411-M | SOULFIRE VOL 7 #1 |
37 | 321 | 323 | 0.78 | MAY181391-M | BETTY AND VERONICA VIXENS #8 |
38 | 328 | 290 | 0.73 | JAN181110-M | DOLLFACE #15 (MR) |
39 | 336 | 304 | 0.68 | MAR181052-M | VAMPBLADE SEASON 3 #3 (MR) |
40 | 339 | 345 | 0.67 | MAY181319 | LOST CITY EXPLORERS #2 |
41 | 340 | 331 | 0.67 | DEC171070-M | CASPER AND HOT STUFF #1 |
42 | 342 | 348 | 0.67 | MAY181385-M | JUGHEAD THE HUNGER #7 (MR) |
43 | 344 | 311 | 0.65 | MAY181264-M | DANGER DOLL SQUAD GALACTIC GLADIATORS #4 (MR) |
44 | 349 | 338 | 0.64 | MAY182037-M | DOCTOR WHO 7TH #2 |
45 | 350 | 356 | 0.63 | MAY181879-M | LONG CON #1 |
46 | 351 | 358 | 0.63 | MAY181322 | BROTHERS DRACUL #4 (MR) |
47 | 352 | 282 | 0.63 | APR181346-M | CROSSED PLUS 100 MIMIC #4 (MR) |
48 | 354 | 434 | 0.63 | APR181244 | IT CAME OUT ON A WEDNESDAY #1 |
49 | 356 | 341 | 0.62 | APR181898-M | ROBYN HOOD THE CURSE #6 |
50 | 364 | 374 | 0.56 | MAY181394-M | ARCHIES SUPERTEENS VS CRUSADERS #2 |
TOP 10 MANGA
1 | 6 | 61 | 0.54 | MAY182170 | ONE PUNCH MAN GN VOL 14 |
2 | 7 | 63 | 0.53 | MAY182168 | DRAGON BALL SUPER GN VOL 03 |
3 | 13 | 82 | 0.44 | MAY182167 | MY HERO ACADEMIA VIGILANTES GN VOL 01 |
4 | 14 | 48 | 0.44 | MAR180105 | BERSERK TP VOL 39 (MR) |
5 | 45 | 107 | 0.30 | MAY182234 | ATTACK ON TITAN GN VOL 25 (MR) |
6 | 61 | 150 | 0.25 | MAY182181 | POKEMON HORIZON SUN & MOON GN VOL 01 |
7 | 88 | 174 | 0.21 | JUN182184 | MY HERO ACADEMIA GN VOL 14 |
8 | 113 | 196 | 0.18 | MAY182171 | BLEACH GN VOL 73 |
9 | 132 | 208 | 0.16 | SEP151698 | MY HERO ACADEMIA GN VOL 02 |
10 | 141 | 153 | 0.15 | MAY182197 | FRUITS BASKET ANOTHER GN VOL 01 |
11 | 152 | 236 | 0.14 | MAY182182 | POKEMON ADV BLACK & WHITE 2 GN VOL 02 |
12 | 176 | 261 | 0.12 | JUN151643 | MY HERO ACADEMIA GN VOL 01 |
13 | 184 | 291 | 0.12 | MAY182172 | DEMON SLAYER KIMETSU NO YAIBA GN VOL 01 |
14 | 217 | 257 | 0.10 | JUN182190 | TOKYO GHOUL RE GN VOL 06 |
15 | 217 | 310 | 0.10 | MAR161872 | MY HERO ACADEMIA GN VOL 04 |
16 | 224 | 228 | 0.10 | MAY182175 | DEAD DEAD DEMONS DEDEDEDE DESTRUCTION GN VOL 02 (MR) |
17 | 229 | 342 | 0.10 | JUN182186 | ONE PIECE GN VOL 87 |
18 | 233 | 182 | 0.09 | MAR180106 | BLADE OF IMMORTAL OMNIBUS TP VOL 06 (MR) |
19 | #N/A | #N/A | 0.09 | MAY182173 | ONE PIECE COLOR WALK COMPENDIUM SC EAST BLUE SKYPIEA |
20 | 265 | 292 | 0.08 | MAY182241 | GRAND BLUE DREAMING GN VOL 01 |
21 | 273 | 283 | 0.08 | MAY182188 | NARUTO 3IN1 TP VOL 23 |
22 | 276 | 364 | 0.08 | JAN180159 | FATE ZERO TP VOL 06 (MR) |
23 | 283 | 301 | 0.08 | MAY182211 | OVERLORD GN VOL 07 |
24 | 288 | 308 | 0.08 | APR181919 | HANGER MANGA GN VOL 01 (MR) |
25 | 306 | 432 | 0.07 | JUN172118 | MY HERO ACADEMIA GN VOL 09 |
26 | 314 | 357 | 0.07 | MAY182176 | CHILDREN OF WHALES GN VOL 05 |
27 | 322 | 477 | 0.07 | MAY182177 | HAIKYU GN VOL 25 |
28 | 324 | 331 | 0.07 | MAY182206 | IS WRONG PICK UP GIRLS DUNGEON SWORD ORATORIA GN VOL 04 |
29 | 325 | 397 | 0.07 | MAY182246 | SEVEN DEADLY SINS GN VOL 27 |
30 | 328 | 225 | 0.07 | MAY182198 | IBITSU GN VOL 01 |
31 | 334 | 467 | 0.07 | JUN158141 | ONE PUNCH MAN GN VOL 01 |
32 | #N/A | #N/A | 0.06 | MAY182237 | ATTACK ON TITAN CHARACTER ENCYCLOPEDIA SC (MR) |
33 | 360 | 365 | 0.06 | MAY182199 | SCHOOL OF HORNS GN VOL 01 |
34 | 361 | 375 | 0.06 | MAR181964 | KONOHANA KITAN MANGA GN VOL 01 |
35 | 361 | 511 | 0.06 | DEC151700 | MY HERO ACADEMIA GN VOL 03 |
36 | 367 | 408 | 0.06 | MAY182174 | FIRE PUNCH GN VOL 03 (MR) |
37 | 371 | 388 | 0.06 | APR151799 | TOKYO GHOUL GN VOL 01 |
38 | 375 | 374 | 0.06 | APR182091 | LITTLE DEVILS GN VOL 01 |
39 | 381 | 382 | 0.06 | MAY182203 | AKAME GA KILL GN VOL 15 |
40 | 381 | 536 | 0.06 | APR181944 | MY HERO ACADEMIA GN VOL 13 |
41 | 395 | 401 | 0.06 | MAY182290 | MOBILE SUIT GUNDAM WING GLORY OF THE LOSERS GN VOL 07 |
42 | 400 | 554 | 0.06 | MAR172201 | DRAGON BALL SUPER GN VOL 01 |
43 | 416 | 418 | 0.05 | MAY182216 | SO IM A SPIDER SO WHAT GN VOL 03 |
44 | 437 | 641 | 0.05 | DEC171944 | MY HERO ACADEMIA GN VOL 11 |
45 | 440 | 640 | 0.05 | OCT171954 | DRAGON BALL SUPER GN VOL 02 |
46 | 440 | 453 | 0.05 | APR182081 | BRIDE & EXORCIST KNIGHT GN VOL 01 |
47 | 444 | 524 | 0.05 | MAR180111 | BLOOD BLOCKADE BATTLEFRONT TP VOL 10 |
48 | 444 | 679 | 0.05 | MAY182186 | RIN-NE GN VOL 27 |
49 | 448 | 332 | 0.05 | SEP162089 | LEGEND OF ZELDA LEGENDARY ED GN VOL 01 OCARINA TIME |
50 | 450 | 653 | 0.05 | JAN172159 | LEGEND OF ZELDA TWILIGHT PRINCESS GN VOL 01 |
TOP 500 COMICS
1 | 1 | 100.00 | MAY180450-M | BATMAN #50 |
2 | 2 | 65.58 | MAY180784-M | AMAZING SPIDER-MAN #1 |
3 | 3 | 37.98 | MAY180773-M | CAPTAIN AMERICA #1 |
4 | 4 | 30.66 | MAY180471-M | DOOMSDAY CLOCK #6 |
5 | 5 | 30.33 | MAY180460-M | SUPERMAN #1 |
6 | 8 | 27.46 | MAY180456-M | CATWOMAN #1 |
7 | 6 | 25.85 | MAY180793-M | AMAZING SPIDER-MAN #2 |
8 | 9 | 25.30 | MAY180454-M | BATMAN #51 |
9 | 7 | 21.30 | MAY180808-M | X-23 #1 |
10 | 10 | 20.94 | MAY180803-M | COSMIC GHOST RIDER #1 |
11 | 14 | 18.30 | MAY180524-M | JUSTICE LEAGUE #3 |
12 | 15 | 18.00 | MAY180464-M | ACTION COMICS #1001 |
13 | 16 | 17.47 | MAY180526-M | JUSTICE LEAGUE #4 |
14 | 12 | 16.85 | MAY180795-M | LIFE OF CAPTAIN MARVEL #1 |
15 | 18 | 16.20 | MAY180898-M | MR AND MRS X #1 |
16 | 19 | 15.42 | MAY180548-M | TEEN TITANS #20 |
17 | 17 | 15.35 | MAY180280-M | WALKING DEAD #181 (MR) |
18 | 13 | 15.24 | MAY180832-M | INFINITY WARS PRIME #1 |
19 | 22 | 14.04 | MAY180843-M | AVENGERS #4 |
20 | 11 | 14.03 | MAY180928-M | STAR WARS #50 |
21 | 20 | 13.89 | APR180150 | MAN OF STEEL #6 [*] |
22 | 23 | 13.68 | MAY180467-M | JUSTICE LEAGUE DARK #1 |
23 | 24 | 13.23 | MAY180497-M | FLASH #50 |
24 | 27 | 12.67 | MAY180845 | AVENGERS #5 |
25 | 28 | 12.61 | MAY180847-M | THOR #3 |
26 | 29 | 12.16 | MAY180499-M | FLASH #51 |
27 | 26 | 11.78 | MAY180861-M | VENOM #4 |
28 | 38 | 11.77 | MAY180492-M | DETECTIVE COMICS #984 |
29 | 40 | 11.74 | MAY180494-M | DETECTIVE COMICS #985 |
30 | 21 | 11.55 | MAY180826-M | INFINITY COUNTDOWN #5 |
31 | 32 | 11.55 | MAY180558-M | WONDER WOMAN #51 |
32 | 33 | 11.15 | MAY180935-M | STAR WARS #51 |
33 | 48 | 11.00 | MAY180908-M | ASTONISHING X-MEN #13 |
34 | 34 | 10.93 | MAY180941-M | STAR WARS DARTH VADER #18 |
35 | 25 | 10.33 | MAY180939-M | STAR WARS DARTH VADER ANNUAL #2 |
36 | 35 | 10.07 | MAY180852-M | IMMORTAL HULK #3 |
37 | 36 | 9.88 | MAY180854-M | TONY STARK IRON MAN #2 |
38 | 37 | 9.86 | MAY180850-M | IMMORTAL HULK #2 |
39 | 30 | 9.71 | MAY180817-M | DEATH OF INHUMANS #1 |
40 | 39 | 9.45 | MAY180927-M | DEADPOOL #2 |
41 | 41 | 8.71 | MAY180556-M | WONDER WOMAN #50 |
42 | 43 | 8.35 | MAY180920-M | X-MEN RED #6 |
43 | 64 | 8.25 | MAY180242 | SAGA #54 (MR) |
44 | 45 | 8.24 | MAY180813-M | X-23 #2 |
45 | 44 | 8.19 | MAY180490-M | DEATHSTROKE #33 |
46 | 31 | 8.07 | MAY180820-M | X-MEN GRAND DESIGN SECOND GENESIS #1 |
47 | 47 | 7.90 | MAY180906 | X-MEN GOLD #31 |
48 | 49 | 7.81 | MAY180907 | X-MEN GOLD #32 |
49 | 51 | 7.55 | MAY180885-M | DOCTOR STRANGE #3 |
50 | 50 | 7.50 | MAY180550-M | TITANS #23 |
51 | 79 | 7.16 | MAY180884 | OLD MAN HAWKEYE #7 |
52 | 54 | 7.06 | MAY180835-M | HUNT FOR WOLVERINE ADAMANTIUM AGENDA #3 |
53 | 46 | 7.03 | MAY180197-M | MAGIC ORDER #2 (MR) [*] |
54 | 56 | 7.03 | MAY180946-M | STAR WARS THRAWN #6 |
55 | 53 | 6.99 | MAY180209 | OBLIVION SONG BY KIRKMAN & DE FELICI #5 (MR) |
56 | 55 | 6.98 | MAY180517-M | HAWKMAN #2 |
57 | 87 | 6.92 | MAY180513-M | HARLEY QUINN #45 |
57 | 57 | 6.92 | MAY180841-M | HUNT FOR WOLVERINE WEAPON LOST #3 |
59 | 58 | 6.73 | MAY180839-M | HUNT FOR WOLVERINE MYSTERY MADRIPOOR #3 |
60 | 59 | 6.68 | MAY180917 | OLD MAN LOGAN #43 |
61 | 60 | 6.67 | MAY180918 | OLD MAN LOGAN #44 |
62 | 62 | 6.66 | MAY180914 | X-MEN BLUE #31 |
63 | 88 | 6.66 | MAY180515-M | HARLEY QUINN #46 |
64 | 61 | 6.65 | MAY180837-M | HUNT FOR WOLVERINE CLAWS OF KILLER #3 |
65 | 63 | 6.54 | MAY180915 | X-MEN BLUE #32 |
66 | 96 | 6.43 | MAY180509-M | HAL JORDAN AND THE GREEN LANTERN CORPS #48 |
67 | 99 | 6.35 | MAY180511-M | HAL JORDAN AND THE GREEN LANTERN CORPS #49 |
68 | 65 | 6.18 | MAY180473-M | INJUSTICE VS THE MASTERS OF THE UNIVERSE #1 |
69 | 68 | 6.10 | MAY180534-M | NIGHTWING #46 |
70 | 70 | 6.10 | MAY180877 | MARVEL TWO-IN-ONE #8 |
71 | 66 | 6.06 | MAY180011-M | FARMHAND #1 (MR) |
72 | 71 | 6.05 | MAY180944-M | STAR WARS DOCTOR APHRA #22 |
73 | 52 | 5.94 | MAY180823-M | WAKANDA FOREVER X-MEN #1 |
